Estimate the total and per-unit price of a print job. Enter your supplier's real unit price — this calculator contains no invented price lists.
| Production cost | — |
| Markup | — |
| Shipping | — |
| Tax | — |
| Total | — |
| Per unit | — |
Email this estimate to CluoPrints for a formal quote
| Business card | 3.5 × 2 in (89 × 51 mm) |
| Postcard | 4 × 6 in (102 × 152 mm) |
| Flyer | 5.5 × 8.5 in / A5 148 × 210 mm |
| Brochure (tri-fold, flat) | 11 × 8.5 in |
| Poster | 18 × 24 in / A3 297 × 420 mm |
Trim sizes vary by printer — confirm before ordering.